http://www.cannabis-seeds-store.co.uk/redebose-0-3-5.html
(Redirected from List of UK Police forces)
Jump to navigationJump to search
This is a list of the 45 territorial police forces and 3 special police forces of the United Kingdom. It does not include non-police law enforcement agencies or bodies of constables not constituted as police forces.
For a list of all law enforcement agencies in the United Kingdom and its territories, see List of law enforcement agencies in the United Kingdom, Crown dependencies and British Overseas Territories.
Force | Area of responsibility | Number of police officers | Budget (millions) | Area size (km2) | Formed | Legal jurisdiction | Type |
---|---|---|---|---|---|---|---|
Avon and Somerset Constabulary | Non-metropolitan county of Somerset and unitary authorities of Bath and North East Somerset, Bristol, North Somerset, and South Gloucestershire | 2,630[a] | £285.0[2][b] | 4,777 | 1974 | England and Wales | Territorial police force |
Bedfordshire Police | Unitary authorities of Bedford, Central Bedfordshire, and Luton | 1,136[a] | £91.2[b] | 1,024 | 1966 | England and Wales | Territorial police force |
British Transport Police | National Rail network, Docklands Light Railway, Glasgow Subway, London Trams, London Underground, West Midlands Metro, and the Sunderland line of the Tyne and Wear Metro | 3,028[a] | £187.7[4][b] | - | 1948 as BTCP | On railway land (and also other areas upon request by another police force, and in certain other circumstances) in England, Wales, and Scotland only | Special police force |
Cambridgeshire Constabulary | Non-metropolitan county of Cambridgeshire and unitary authority of Peterborough | 1,332[a] | £116.0[b] | 3,389 | 1965 | England and Wales | Territorial police force |
Cheshire Constabulary | Unitary authorities of Cheshire East, Cheshire West and Chester, Halton, and Warrington | 2,010[a] | £157.4[b] | 2,155 | 1857 | England and Wales | Territorial police force |
City of London Police | City of London | 676[a] | £62.9[b] | 2.6 | 1839 | England and Wales | Territorial police force |
Civil Nuclear Constabulary | Civilian nuclear facilities | 1,310[c] | £51.0[6] | - | 2005 | Civilian nuclear sites and surrounding lands up to 5 km distant, and any such places as required when escorting nuclear materials in transit or pursuing or detaining suspects | Special police force |
Cleveland Police | Unitary authorities of Hartlepool, Middlesbrough, Redcar and Cleveland, and Stockton-on-Tees | 1,274[a] | £119.7[b] | 597 | 1974 | England and Wales | Territorial police force |
Cumbria Constabulary | Non-metropolitan county of Cumbria | 1,108[a] | £94.0 | 6,768 | 1974 | England and Wales | Territorial police force |
Derbyshire Constabulary | Non-metropolitan county of Derbyshire and unitary authority of Derby | 1,740[a] | £151.6 | 2,625 | 1967 | England and Wales | Territorial police force |
Devon and Cornwall Police | Non-metropolitan county of Devon and unitary authorities of Cornwall, the Isles of Scilly, Plymouth, and Torbay | 2,921 | £256.8 | 10,270 | 1967 | England and Wales | Territorial police force |
Dorset Police | Unitary authorities of Dorset and Bournemouth, Christchurch and Poole | 1,276[a] | £107.8 | 2,653 | 1974 | England and Wales | Territorial police force |
Durham Constabulary | Unitary authorities of County Durham and Darlington | 1,138[a] | £112.3 | 2,676 | 1839 | England and Wales | Territorial police force |
Dyfed-Powys Police | Principal areas of Carmarthenshire, Ceredigion, Pembrokeshire, and Powys | 1,159[a] | £83.6 | 10,976 | 1968 | England and Wales | Territorial police force |
Essex Police | Non-metropolitan county of Essex and unitary authorities of Southend-on-Sea and Thurrock | 2,857[a] | £242.2 | 3,670 | 1969 | England and Wales | Territorial police force |
Gloucestershire Constabulary | Non-metropolitan county of Gloucestershire | 1,055[a] | £95.7 | 3,150 | 1839 | England and Wales | Territorial police force |
Greater Manchester Police | Metropolitan county of Greater Manchester | 6,237[a] | £524.1 | 1,276 | 1974 | England and Wales | Territorial police force |
Gwent Police | Principal areas of Blaenau Gwent, Caerphilly, Monmouthshire, Newport, and Torfaen | 1,154[a] | £110.7 | 1,555 | 1967 | England and Wales | Territorial police force |
Hampshire Constabulary | Non-metropolitan county of Hampshire and unitary authorities of the Isle of Wight, Portsmouth, and Southampton | 2,861 | £281.9 | 4,149 | 1967 | England and Wales | Territorial police force |
Hertfordshire Constabulary | Non-metropolitan county of Hertfordshire | 1,940 | £171.4 | 1,643 | 1841 | England and Wales | Territorial police force |
Humberside Police | Unitary authorities of East Riding of Yorkshire, Kingston upon Hull, North East Lincolnshire, and North Lincolnshire | 1,665 | £164.9 | 3,517 | 1974 | England and Wales | Territorial police force |
Kent Police | Non-metropolitan county of Kent and unitary authority of Medway | 3,255 | £257.9 | 3,736 | 1857 | England and Wales | Territorial police force |
Lancashire Constabulary | Non-metropolitan county of Lancashire and unitary authorities of Blackburn with Darwen and Blackpool | 2,850 | £252.6 | 3,075 | 1839 | England and Wales | Territorial police force |
Leicestershire Police | Non-metropolitan county of Leicestershire and unitary authorities of Leicester and Rutland | 2,104 (March 2021) | £154.7 | 2,538 | 1967 | England and Wales | Territorial police force |
Lincolnshire Police | Non-metropolitan county of Lincolnshire | 1,099 | £90.4 | 5,921 | 1856 | England and Wales | Territorial police force |
Merseyside Police | Metropolitan county of Merseyside | 3,484 | £307.3 | 645 | 1974 | England and Wales | Territorial police force |
Metropolitan Police Service | Metropolitan Police District (London region excluding the City of London) | 30,871 | £2,532.7 (£2.5 billion) | 1,578 | 1829 | England and Wales (includes Scotland and Northern Ireland for officers on close protection duties) | Territorial police force |
Ministry of Defence Police | Military establishments, designated critical national infrastructure, Whitehall, MOD family quarters | 2,594[d] | £363.4[8] | - | 1971 | Military buildings, property, and employees (as well as other areas upon request by another police force, and in certain other circumstances), throughout England, Wales, Scotland, and Northern Ireland | Special police force |
Norfolk Constabulary | Non-metropolitan county of Norfolk | 1,519 | £131.3 | 5,371 | 1839 | England and Wales | Territorial police force |
North Wales Police | Principal areas of Anglesey, Conwy, Denbighshire, Flintshire, Gwynedd, and Wrexham | 1,487 | £124.8 | 6,172 | 1974 | England and Wales | Territorial police force |
Northamptonshire Police | Non-metropolitan county of Northamptonshire | 1,178 | £110.3 | 2,364 | 1966 | England and Wales | Territorial police force |
Northumbria Police | Metropolitan county of Tyne and Wear and unitary authority of Northumberland | 3,245 | £270.1 | 5,553 | 1974 | England and Wales | Territorial police force |
North Yorkshire Police | Non-metropolitan county of North Yorkshire and unitary authority of York | 1,320 | £127.6 | 8,310 | 1974 | England and Wales | Territorial police force |
Nottinghamshire Police | Non-metropolitan county of Nottinghamshire and unitary authority of Nottingham | 1,842 | £177.6 | 2,160 | 1968 | England and Wales | Territorial police force |
Police Service of Northern Ireland | Northern Ireland | 6,621[e] | Bu | 13,843 | 2001 | Northern Ireland | Territorial police force |
Police Scotland | Scotland | 17,170[f] | £1,064.8 (£1.1 billion)[12] | 78,772 | 2013 | Scotland | Territorial police force |
South Wales Police | Principal areas of Bridgend, Cardiff, Merthyr Tydfil, Neath Port Talbot, Rhondda Cynon Taf, Swansea, and the Vale of Glamorgan | 2,890 | £232.1[b] | 2,074 | 1969 | England and Wales | Territorial police force |
South Yorkshire Police | Metropolitan county of South Yorkshire | 2,472 | £239.6[b] | 1,552 | 1974 | England and Wales | Territorial police force |
Staffordshire Police | Non-metropolitan county of Staffordshire and unitary authority of Stoke-on-Trent | 1,595 | £170.9[b] | 2,713 | 1968 | England and Wales | Territorial police force |
Suffolk Constabulary | Non-metropolitan county of Suffolk | 1,096 | £101.9[b] | 3,801 | 1967 | England and Wales | Territorial police force |
Surrey Police | Non-metropolitan county of Surrey | 2,009 | £180.6[b] | 1,663 | 1851 | England and Wales | Territorial police force |
Sussex Police | Non-metropolitan counties of East Sussex and West Sussex and unitary authority of Brighton and Hove | 2,550 | £237.1[b] | 3,783 | 1968 | England and Wales | Territorial police force |
Thames Valley Police | Non-metropolitan counties of Buckinghamshire and Oxfordshire and unitary authorities of Bracknell Forest, Milton Keynes, Reading, Slough, Wokingham, West Berkshire, and Windsor and Maidenhead | 4,077 | £344.4[b] | 5,742 | 1968 | England and Wales | Territorial police force |
Warwickshire Police | Non-metropolitan county of Warwickshire | 823 | £80.1[b] | 1,975 | 1840 | England and Wales | Territorial police force |
West Mercia Police | Non-metropolitan county of Worcestershire and unitary authorities of Herefordshire, Shropshire, and Telford and Wrekin | 2,017 | £184.3[b] | 7,408 | 1967 | England and Wales | Territorial police force |
West Midlands Police | Metropolitan county of the West Midlands | 6,535 | £521.8[b] | 902 | 1974 | England and Wales | Territorial police force |
West Yorkshire Police | Metropolitan county of West Yorkshire | 4,826 | £396.0[b] | 2,029 | 1974 | England and Wales | Territorial police force |
Wiltshire Police | Unitary authorities of Swindon and Wiltshire | 966 | £108.0[13] | 3,485 | 1839 | England and Wales | Territorial police force |
Total | — | 153,002 | £13.14 billion | — | — | — | — |
Number of police officers is measured as full-time equivalent (FTE) for 30 September 2017.[14]
Budget is valid for 2007-8.[15]