Jump to navigationJump to search
| Historical Demographics | ||
|---|---|---|
Altar Domitius Ahenobarbus Louvre | ||
| Articles | ||
| Demographic history | ||
| Historical demography | ||
| World population estimates | ||
| List of Countries by Population | ||
| 1000 | 1500 | 1600 |
World map from 1565World Map depicting 1555-1556
This is a list of countries by population in 1500. Estimate numbers are from the beginning of the year, and exact population figures are for countries that held a census on various dates in that year.
| World[23] | 438,000,000 | - |
|---|---|---|
| Country/Territory | Population c. 1500 estimate | Percentage of World population |
| Ming Empire[1]Subdivisions[show] | 125,000,000 | 28.5% |
| Delhi SultanateLodi dynasty | 20,000,000 to 55,000,000 | |
| Vijayanagara Empire[2]Subdivisions[show] | 18,000,000 | 3.7% |
| Domains of the French CrownSubdivisions[show] | 16,250,000 | 3.7% |
| Bengal Sultanate | 10,000,000 to 16,000,000 | |
| Holy Roman Empire[4]Subdivisions[show] | 16,000,000 | 3.7% |
| Inca Empire[7][8] | 12,000,000 | 2.7% |
| Ottoman Empire [9]Subdivisions[show] | 11,000,000 | 2.5% |
| Spanish EmpireSubdivisions[show] | 8,550,000 | 2.0% |
| Ashikaga shogunate [11] | 8,000,000 | 1.8% |
| Joseon [5] | 8,000,000 | 1.8% |
| Polish–Lithuanian Union [12]Subdivisions[show] | 7,500,000 | 1.7% |
| Aztec Empire [8] | 6,000,000 | 1.4% |
| Đại Việt [14] | 5,625,400 | 1.3% |
| Mamluk Sultanate[15][16]Subdivisions[show] | 4,867,000 | 1.1% |
| Union of Kingdom of Hungary and Kingdom of Croatia[17][18]Subdivisions[show] | 4,000,000 | 0.9% |
| Portuguese Empire[10]Subdivisions[show] | 3,000,000 | 0.7% |
| English CrownSubdivisions[show] | 2,750,000 | 0.6% |
| Papal States[3] | 2,000,000 | 0.5% |
| Kingdom of Naples[3] | 2,000,000 | 0.5% |
| Kalmar Union[5]Subdivisions[show] | 1,690,000 | 0.4% |
| Republic of Venice[3]Subdivisions[show] | 1,500,000 | 0.3% |
| Cambodia[16] | 1,224,000 | 0.3% |
| Republic of Florence[3] | 750,000 | 0.2% |
| Kingdom of Scotland[22] | 500,000 | 0.1% |
| Malacca Sultanate[2][b] | 135,000 | 0.0% |
This list is incomplete; you can help by expanding it.