











List of largest banks in the United States

http://www.cannabis-seeds-store.co.uk/redebose-0-3-5.html
Jump to navigationJump to search
The following table lists the 100 largest bank holding companies in the United States ranked by total assets of March 31, 2020 per the Federal Financial Institutions Examination Council; their market capitalization is also shown. This list does not include some large commercial banks, which are not holding companies.
There are 5,116 commercial banks and savings institutions in the U.S. insured by the Federal Deposit Insurance Corporation.[1]

Rank | Bank name | Headquarters location | Total assets (billions of US$)[2] | Market capitalization (billions of US$)[3] |
---|
1 | JPMorgan Chase | New York City | $3,139 | $327 |
2 | Bank of America | Charlotte, North Carolina | $2,619 | $301 |
3 | Citigroup | New York City | $2,219 | $174 |
4 | Wells Fargo | San Francisco | $1,981 | $273 |
5 | Goldman Sachs | New York City | $1,089 | $87 |
6 | Morgan Stanley | New York City | $947 | $72 |
7 | U.S. Bancorp | Minneapolis, Minnesota | $542 | $83 |
8 | Truist Financial | Charlotte, North Carolina | $506 | $72 |
9 | The Bank of New York Mellon | New York City | $468 | $53 |
10 | TD Bank, N.A. | Cherry Hill, New Jersey | $447 | $108 |
11 | PNC Financial Services | Pittsburgh | $445 | $67 |
12 | Capital One | McLean, Virginia | $396 | $47 |
13 | Charles Schwab Corporation | San Francisco | $370 | $39 |
14 | State Street Corporation | Boston | $359 | $31 |
15 | TIAA | New York City | $315 | N/A |
16 | HSBC Bank USA | New York City | $297 | N/A |
17 | BMO Harris Bank | Chicago, Illinois | $145 | $3 |
18 | American Express | New York City | $187 | $80 |
19 | Fifth Third Bank | Cincinnati, Ohio | $185 | $76 |
20 | BNP Paribas / Bank of the West | New York City | $183 | N/A |
21 | Ally Financial | Detroit | $182 | $9 |
22 | Barclays | New York City | $179 | N/A |
23 | USAA | San Antonio, Texas | $178 | N/A |
24 | Citizens Financial Group | Providence, Rhode Island | $176 | $19 |
25 | State Farm | Bloomington, Illinois | $166 | N/A |
26 | MUFG Union Bank | New York City | $165 | N/A |
27 | UBS | New York City | $163 | $22 |
28 | Northern Trust | Chicago, Illinois | $161 | $24 |
29 | KeyCorp | Cleveland, Ohio | $157 | $12 |
30 | Santander Bank | Boston | $152 | N/A |
31 | Ameriprise | Minneapolis | $145 | N/A |
32 | RBC Bank | New York City | $137 | N/A |
33 | Regions Financial Corporation | Birmingham, Alabama | $133 | $20 |
34 | Credit Suisse | New York City | $131 | N/A |
35 | M&T Bank | Buffalo, New York | $124 | $30 |
36 | Deutsche Bank | New York City | $117 | N/A |
37 | Huntington Bancshares | Columbus, Ohio | $113 | N/A |
38 | Discover Financial | Riverwoods, Illinois | $112 | $25 |
39 | Synchrony Financial | Stamford, Connecticut | $98 | $24 |
40 | BBVA USA | Birmingham, Alabama | $94 | N/A |
41 | Comerica | Dallas | $76 | $16 |
42 | Silicon Valley Bank | Santa Clara, California | $75 | $16 |
43 | E-Trade | New York City | $67 | $15 |
44 | People's United Financial | Bridgeport, Connecticut | $60 | $6 |
45 | CIT Group | New York City | $58 | $6 |
46 | New York Community Bank | Westbury, New York | $54 | $5 |
47 | Popular, Inc. | San Juan, Puerto Rico | $52 | $5 |
48 | Mizuho Financial Group | New York City | $51 | N/A |
49 | Synovus | Columbus, Georgia | $50 | $6 |
50 | Raymond James Financial | St. Petersburg, Florida | $49 | $13 |
51 | CIBC Bank USA | Chicago, Illinois | $48 | N/A |
52 | TCF Financial | Detroit | $48 | $7 |
53 | First Horizon National Corporation | Memphis, Tennessee | $47 | $5 |
54 | BOK Financial Corporation | Tulsa, Oklahoma | $47 | $6 |
55 | East West Bank | Pasadena, California | $45 | $8 |
56 | First Citizens BancShares | Raleigh, North Carolina | $41 | $5 |
57 | John Deere Capital Corporation | Reno, Nevada | $41 | N/A |
58 | Valley National Bank | Wayne, New Jersey | $39 | $4 |
59 | Wintrust Financial | Rosemont, Illinois | $38 | $5 |
60 | Texas Capital Bank | Dallas | $35 | $3 |
61 | FNB Corporation | Pittsburgh | $35 | $4 |
62 | Frost Bank | San Antonio | $34 | $7 |
63 | Associated Banc-Corp | Green Bay, Wisconsin | $32 | $4 |
64 | BankUnited | Miami Lakes, Florida | $32 | $4 |
65 | IberiaBank | Lafayette, Louisiana | $31 | $4 |
66 | Hancock Whitney | Gulfport, Mississippi | $31 | $4 |
67 | Prosperity Bancshares | Houston | $31 | $5 |
68 | Webster Bank | Waterbury, Connecticut | $31 | $6 |
69 | Sterling Bancorp | Montebello, New York | $30 | $4 |
70 | Pinnacle Financial Partners | Nashville, Tennessee | $29 | $4 |
71 | Western Alliance Bank | Phoenix, Arizona | $29 | $5 |
72 | Umpqua Holdings Corporation | Portland, Oregon | $27 | $5 |
73 | Commerce Bancshares | Kansas City, Missouri | $26 | $7 |
74 | Flagstar Bank | Troy, Michigan | $26 | $2 |
75 | Investors Bank | Short Hills, New Jersey | $26 | $3 |
76 | UMB Financial Corporation | Kansas City, Missouri | $26 | $3 |
77 | PacWest Bancorp | Los Angeles | $26 | $5 |
78 | Stifel | St. Louis | $25 | $4 |
79 | Sumitomo Mitsui Financial Group | New York City | $25 | N/A |
80 | MidFirst Bank | Oklahoma City | $24 | N/A |
81 | Fulton Financial Corporation | Lancaster, Pennsylvania | $22 | $3 |
82 | First National of Nebraska | Omaha, Nebraska | $22 | N/A |
83 | Macy's | New York City | $21 | $2 |
84 | Simmons Bank | Pine Bluff, Arkansas | $20 | $3 |
85 | First Hawaiian Bank | Honolulu | $20 | $3 |
86 | Old National Bank | Evansville, Indiana | $20 | $3 |
87 | Arvest Bank | Bentonville, Arkansas | $20 | N/A |
88 | United Bank (West Virginia) | Charleston, West Virginia | $20 | $4 |
89 | FirstBank Holding Co | Lakewood, Colorado | $20 | N/A |
90 | First Midwest Bank | Chicago, Illinois | $19 | $2 |
91 | CenterState Bank | Winter Haven, Florida | $18 | N/A |
92 | Bank of Hawaii | Honolulu | $18 | $3 |
93 | Cathay Bank | Los Angeles | $18 | $3 |
94 | Ameris Bancorp | Atlanta | $18 | $2 |
95 | Atlantic Union Bank | Richmond, Virginia | $17 | N/A |
96 | Washington Federal | Seattle, Washington | $17 | $2 |
97 | Cadence Bank | Atlanta | $17 | N/A |
98 | Mechanics Bank | Walnut Creek, California | $17 | N/A |
99 | South State Bank | Columbia, South Carolina | $16 | N/A |
100 | City National Bank of Florida | Miami | $16 | N/A |
Banks listed amongst the 100 largest by the Federal Reserve but not the Federal Financial Institutions Examination Council are as follows:[4]